Our policy is not to increase prices to astronomical heights at peak holiday times and mid-week breaks (Monday to Friday) are charged at 4 nights for the price of 3 !
| 'SKYLARK' & 'KESTREL' | Jan 5th - Feb 25th | Feb 25th - Apr 7th | Apr 7th- Apr 28th | Apr 28th- May 26th | May 26th- June 30th | June 30th - July 21st Sept | July 21st - Sept 1st | Sept 1st - Sept 15th | Sept 15th - Sept 22nd | Sept 22nd - Oct 20th | Oct 20th - Oct 29th | Oct 29th - Dec 1st |
| Per Week | 3/4 Nights | 2 Nights |
| £230 | £160 | £110 |
| £250 | £175 | £120 |
| £270 | £190 | £130 |
| £300 | £210 | £140 |
| £320 | £230 | £150 |
| £335 | £240 | £160 |
| £350 | £250 | £170 |
| £335 | £240 | £160 |
| £320 | £230 | £150 |
| £280 | £200 | £140 |
| £300 | £210 | £140 |
| £230 | £160 | £110 |
CHRISTMAS AND NEW YEAR PRICES AVAILABLE ON REQUEST
| 'KINGFISHER' | Jan 5th - Feb 25th | Feb 25th - Apr 7th May 24th - May 31st | Apr 7th- Apr 28th | Apr 28th - May 26th | May 26th - June 30th | Jun 30th - July 21st | July 21st - Sept 1st | Sept 1st - Sept 15th | Sept 15th- Sept 22nd | Sept 22nd- Oct 20th | Oct 20th- Oct 29th | Oct 29th -Dec 1st |
| Per Week | 3/4 Nights | 2 Nights |
| £300 | £210 | £160 |
| £320 | £230 | £170 |
| £340 | £245 | £180 |
| £370 | £265 | £190 |
| £400 | £285 | £200 |
| £410 | £290 | £210 |
| £430 | £300 | £220 |
| £410 | £290 | £210 |
| £390 | £280 | £195 |
| £350 | £250 | £185 |
| £370 | £265 | £190 |
| £300 | £210 | £160 |
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.